Deals
|
|
Deal ID | Company Name | Contact Person | Amount | Stage | Probability | Close Date | Created At | Due Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
#951 | Tech Solutions | Shawn Kennedy | $25,000.00 | Proposal | 80% | 15 Nov, 2025 | Nov 08, 2025 10:30 AM | Nov 15, 2025 10:45 AM |
|
|
#587 | Acma Industries | Roberto Cruz | $15,000.00 | Presentation | 50% | 14 Nov, 2025 | Nov 09, 2025 02:15 PM | Nov 14, 2025 02:30 PM |
|
|
#618 | Synergy Ltd | Juli Johnson | $30,000.00 | Negotiation | 75% | 13 Nov, 2025 | Nov 10, 2025 09:45 AM | Nov 13, 2025 10:00 AM |
|
|
#367 | Tech Enterprises | Catalina Engles | $20,000.00 | Discovery | 90% | 12 Nov, 2025 | Nov 11, 2025 03:45 PM | Nov 12, 2025 04:00 PM |
|
|
#761 | Synetic Solutions | Louis Nagle | $40,000.00 | Contract Sent | 60% | 11 Nov, 2025 | Nov 12, 2025 01:00 PM | Nov 11, 2025 01:15 PM |
|
|
#761 | GlobalTech Solutions | Patrick Madsen | $50,000.00 | Proposal | 55% | 10 Nov, 2025 | Nov 13, 2025 01:00 PM | Nov 10, 2025 01:15 PM |
|
|
#761 | Quantum Solutions | Lillian McCreary | $45,000.00 | Negotiation | 79% | 09 Nov, 2025 | Nov 14, 2025 01:00 PM | Nov 09, 2025 01:15 PM |
|
|
#761 | Synetic Pinnacle Ltd | Beverly Caulkins | $35,000.00 | Presentation | 85% | 08 Nov, 2025 | Nov 15, 2025 01:00 PM | Nov 08, 2025 01:15 PM |
|
|
#542 | IT Solutions | Alina Smith | $23,423.00 | Proposal | 11% | 07 Nov, 2025 | Nov 08, 2025 10:30 AM | Nov 15, 2025 10:45 AM |
|
|
#453 | Fila Admin | David Warner | $12,421.00 | Discovery | 53% | 06 Nov, 2025 | Nov 07, 2025 10:30 AM | Nov 14, 2025 10:45 AM |
Showing 1 to 10 of 50 entries