December 30, 2025

Welcome Back! Fila

Learning Management System Dashboard.

Daily Performance

welcome

Active Courses

1.5K+

active-learning
This Month trending_up 2.15%

Enrolled Students

1.2K

join
This Week trending_down 1.25%

Completion Status

75%

school
This Week trending_up 75%

Active Students

Monthly

1,705

trending_up 4.75%
Weekly

450

trending_down 1.05%
Daily

260

trending_up 1.25%

Courses Categories

Top Instructors

user6

Mark Stjohn

mark@fila.com
  • (5)
user7

Joan Stanley

joan@fila.com
  • (4.9)
user8

Jacob Bell

jacob@fila.com
  • (5)
user9

Donald Bryan

donald@fila.com
  • (4)
user10

Kristina Blomquist

kristina@fila.com
  • (4.5)
user11

Jeffrey Morrison

jaffrey@fila.com
  • (4.5)
Showing 1 to 6 of 50 entries

Total Courses Sales

84,127

trending_up 3.21%

Video Courses

100+

video-content
This Month trending_up 3.21%

Total Instructors

1K+

instructor
Last Month trending_up 50.05%

Student's Progress

ID Name Course Name Progress
#258 Andrew Allen Introduction to Python 75%
#957 Russell Colon Web Development 55%
#835 Cecil Batts Data Science 65%
#761 Linda Ball Graphic Design Basics 90%
#684 Frank Mele Business Finance 70%
Showing 1 to 5 of 50 entries

Courses

ID Course Name Category Instructor Enrolled Students Start Date End Date Price Action
#258 Introduction to python Technology Andrew Allen 120 01 Aug, 2025 30 Dec, 2025 $30.99
#648 Data science fundamentals Science Lea Lewis 99 15 Aug, 2025 15 Dec, 2025 $25.99
#945 Graphic design basics Arts & design Lillie Walker 75 01 Sep, 2025 30 Nov, 2025 $19.99
#186 Web development basics Technology Lynn Flinn 140 15 Sep, 2025 30 Dec, 2025 $14.99
#439 Business finance Business Mark Rivera 50 01 Oct, 2025 30 Dec, 2025 $20.99
#752 Advanced app development Technology Chad Campos 90 15 Oct, 2025 30 Dec, 2025 $22.99
Showing 1 to 5 of 50 entries
ID Course Name Category Instructor Enrolled Students Start Date End Date Price Action
#258 Introduction to python Technology Andrew Allen 120 01 Aug, 2025 30 Dec, 2025 $30.99
#648 Data science fundamentals Science Lea Lewis 99 15 Aug, 2025 15 Dec, 2025 $25.99
#945 Graphic design basics Arts & design Lillie Walker 75 01 Sep, 2025 30 Nov, 2025 $19.99
#186 Web development basics Technology Lynn Flinn 140 15 Sep, 2025 30 Dec, 2025 $14.99
#439 Business finance Business Mark Rivera 50 01 Oct, 2025 30 Dec, 2025 $20.99
#752 Advanced app development Technology Chad Campos 90 15 Oct, 2025 30 Dec, 2025 $22.99
Showing 1 to 5 of 50 entries
ID Course Name Category Instructor Enrolled Students Start Date End Date Price Action
#186 Web development basics Technology Lynn Flinn 140 15 Sep, 2025 30 Dec, 2025 $14.99
#439 Business finance Business Mark Rivera 50 01 Oct, 2025 30 Dec, 2025 $20.99
#752 Advanced app development Technology Chad Campos 90 15 Oct, 2025 30 Dec, 2025 $22.99
#258 Introduction to python Technology Andrew Allen 120 01 Aug, 2025 30 Dec, 2025 $30.99
#648 Data science fundamentals Science Lea Lewis 99 15 Aug, 2025 15 Dec, 2025 $25.99
#945 Graphic design basics Arts & design Lillie Walker 75 01 Sep, 2025 30 Nov, 2025 $19.99
Showing 1 to 5 of 50 entries
ID Course Name Category Instructor Enrolled Students Start Date End Date Price Action
#258 Introduction to python Technology Andrew Allen 120 01 Aug, 2025 30 Dec, 2025 $30.99
#648 Data science fundamentals Science Lea Lewis 99 15 Aug, 2025 15 Dec, 2025 $25.99
#945 Graphic design basics Arts & design Lillie Walker 75 01 Sep, 2025 30 Nov, 2025 $19.99
#186 Web development basics Technology Lynn Flinn 140 15 Sep, 2025 30 Dec, 2025 $14.99
#439 Business finance Business Mark Rivera 50 01 Oct, 2025 30 Dec, 2025 $20.99
#752 Advanced app development Technology Chad Campos 90 15 Oct, 2025 30 Dec, 2025 $22.99
Showing 1 to 5 of 50 entries

Time Spending's

Weekly report trending_up 35.5%

Average Enrollment Rate

Today's Course

course7

UI/UX Design Essentials

14.99

Courses content

  • 15 sections
  • 70 lectures
  • 15h 20m
course7

Introduction to python

32.22

Courses content

  • 12 sections
  • 43 lectures
  • 23h 20m
course7

Graphic design basics

23.21

Courses content

  • 16 sections
  • 65 lectures
  • 11h 20m